Holiday planning
During the holidays, the normal GLS lead times may vary. To ensure that your shipments reach the recipient on time, GLS advises you to take the adjusted lead times below into account. For current disturbances due to weather conditions or other exceptional circumstances, see our GLS Alerts.
Parcel & Express
| Dispatch date | Holiday | Delivery date The Netherlands | Delivery date Belgium | Delivery date Germany | Delivery date France* | Delivery date Denmark |
|---|---|---|---|---|---|---|
| Wednesday, April 01, 2026 | 7-Apr | 8-Apr | ||||
| Thursday, April 02, 2026 | Witte Donderdag (DK) | 8-Apr | 7-Apr | 8-Apr | ||
| Friday, April 03, 2026 | Good Friday (DK, DE) | 7-Apr | 7-Apr | 8-Apr | 8-Apr | 8-Apr |
| Monday, April 06, 2026 | 2e Paasdag | X | X | X | X | X |
| Friday, April 24, 2026 | 4/28/26 | |||||
| Monday, April 27, 2026 | King's Day (NL) | X | ||||
| Wednesday, April 29, 2026 | 4-May | 4-May | 5-May | |||
| Thursday, April 30, 2026 | 4-May | 5-May | 5-May | 5-May | ||
| Friday, May 01, 2026 | Labour Day (BE, FR, DE) | 5-May | ||||
| Wednesday, May 06, 2026 | 11-May | |||||
| Thursday, May 07, 2026 | 12-May | |||||
| Friday, May 08, 2026 | National Holiday (FR) | 12-May | ||||
| Tuesday, May 12, 2026 | 15-May | 15-May | 15-May | |||
| Wednesday, May 13, 2026 | 15-May | 15-May | 18-May | 18-May | 15-May | |
| Thursday, May 14, 2026 | Ascension Day | X | X | X | X | X |
| Thursday, May 21, 2026 | 26-May | 26-May | 26-May | |||
| Friday, May 22, 2026 | 26-May | 26-May | 27-May | 27-May | 27-May | |
| Monday, May 25, 2026 | 2e Pinksterdag | X | X | X | X | X |
| Wednesday, June 03, 2026 | 8-Jun | |||||
| Thursday, June 04, 2026 | 9-Jun | |||||
| Friday, June 05, 2026 | National Holiday (DK) | |||||
| Friday, July 10, 2026 | 15-Jul | |||||
| Monday, July 13, 2026 | 16-Jul | |||||
| Tuesday, July 14, 2026 | National Holiday (FR) | X | ||||
| Monday, July 20, 2026 | 22-Jul | |||||
| Tuesday, July 21, 2026 | National Holiday (BE) | 23-Jul | ||||
| Monday, November 09, 2026 | 12-Nov | |||||
| Tuesday, November 10, 2026 | 12-Nov | 13-Nov | ||||
| Wednesday, November 11, 2026 | National Holiday (BE/FR) | 13-Nov | ||||
| Tuesday, December 22, 2026 | 28-Dec | 28-Dec | 28-Dec | |||
| Wednesday, December 23, 2026 | 29-Dec | 29-Dec | 29-Dec | |||
| Thursday, December 24, 2026 | Nat. Holiday DK/DE/FR | 29-Dec | 29-Dec | 29-Dec | 29-Dec | |
| Friday, December 25, 2026 | 1e Kerstdag | X | X | X | X | X |
| Saturday, December 26, 2026 | 2e Kerstdag | X | X | X | X | X |
| Tuesday, December 29, 2026 | 4-Jan | 4-Jan | 4-Jan | |||
| Wednesday, December 30, 2026 | 5-Jan | 5-Jan | 5-Jan | |||
| Thursday, December 31, 2026 | Nat. Holiday DK/DE/FR | 4-Jan | 5-Jan | 5-Jan | 5-Jan | 5-Jan |
All data mentioned are subject to changes and errors.
*Depending on the destination in the country, lead times may vary.
Other countries
| Date/Country | Day | Public holiday | Spain | Poland | Italy | Austria | United Kingdom | Ireland |
|---|---|---|---|---|---|---|---|---|
| 02.02.2026 | Monday | St Brigid’s Day | X | |||||
| 28.02.2026 | Saturday | X | ||||||
| 17.03.2026 | Tuesday | St Patrick’s Day | X | |||||
| 03.04.2026 | Friday | Good Friday | X | X | X | |||
| 05.04.2026 | Sunday | X | ||||||
| 06.04.2026 | Monday | Easter Monday | X | X | X | X | ||
| 25.04.2026 | Saturday | X | ||||||
| 01.05.2026 | Friday | Labour Day | X | X | X | X | ||
| 03.05.2026 | Sunday | X | ||||||
| 04.05.2026 | Monday | Early May Bank Holiday | X | X | ||||
| 14.05.2026 | Thursday | Ascension Day | X | |||||
| 24.05.2026 | Sunday | X | ||||||
| 25.05.2026 | Monday | Whit Monday / Pentecost Monday | X | X | ||||
| 01.06.2026 | Monday | Bank Holiday | X | |||||
| 04.06.2026 | Thursday | Corpus Christi | X | X | ||||
| 03.08.2026 | Monday | Bank Holiday | X | |||||
| 15.08.2026 | Saturday | X | X | X | ||||
| 12.10.2026 | Monday | Spain’s National Day | X | |||||
| 26.10.2026 | Monday | National Holiday | X | X | ||||
| 01.11.2026 | Sunday | All Saints’ Day | X | X | X | |||
| 11.11.2026 | Wednesday | Independence Day | X | |||||
| 08.12.2026 | Tuesday | National Holiday | X | X | X | |||
| 24.12.2026 | Thursday | Public Holiday | X | X | ||||
| 25.12.2026 | Friday | Christmas Day | X | X | X | X | X | X |
| 26.12.2026 | Saturday | X | X | X | X | |||
| 28.12.2026 | Monday | X | ||||||
| 31.12.2026 | Thursday | New Year’s Eve | X | X | ||||
| 01.01.2027 | Friday | New Year’s Day | X | X | X | X | X | X |
All data mentioned are subject to changes and errors.
*Depending on the destination in the country, lead times may vary.
Freight
| Dispatch date | Delivery date The Netherlands | Delivery date Belgium/Luxembourg | |
|---|---|---|---|
| Friday July 18 2025 | 21-7-2025 | 22-7-2025 | |
| Monday July 21 2025 | National holiday BE | 22-7-2025 | 23-7-2025 |
| Thursday August 14 2025 | 15-8-2025 | 18-8-2025 | |
| Friday August 15 2025 | Assumption Day BE | 18-8-2025 | 19-8-2025 |
| Monday November 10 2025 | 11-11-2025 | 12-11-2025 | |
| Tuesday November 11 2025 | Armistice Day BE | 12-11-2025 | 13-11-2025 |
| Wednesday December 24 2025 | * | 29-12-2025 | 30-12-2025 |
| Thursday December 25 2025 | Christmas Day | X | X |
| Friday December 26 2025 | Boxing Day | X | X |
| Tuesday December 30 2025 | 31-12-2025* | 31-12-2025 | |
| Wednesday December 31 2025 | New Year's Eve | 2-1-2025* | 3-1-2025 |
All data mentioned are subject to changes and errors.
* Limited operation. Only those shipments indicated to be deliverable as well.